Semifinal Femenina Boulder Copa Continental de Escalada de Praga IFSC 2022
Detalles
Fecha | Competición | Temporada | Fase | Modalidad | Categoría |
---|---|---|---|---|---|
mayo 1, 2022 | IFSC Europe Continental Cup - Praga (CH) | 2022 | Semifinal | Boulder | Femenina |
Resumen
La eslovena Julija Kruder y la serbia Stasa Gejo demostraron estar a un gran nivel en las semifinales de la Continental Cup de Praga. Ambas terminaron conquistando los 4 tops en flash, a pesar de lo cual la escaladora Serbia no pudo tomar la final debido a unas molestias.
Cuadro de puntuación
# | Escalador | Posición | Top B1 | Zona B1 | Top B2 | Zona B2 | Top B3 | Zona B3 | Top B4 | Zona B4 | Tops | Zonas | Intentos Top | Intentos Zona | Flash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agathe Calliet | 7 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 2 | 3 | 3 | 8 | 7 | 1 | |
Anna Maria Apel | 17 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 12 | 0 | |
Eliska Adamovska | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 6 | 1 | |
Erin Mcneice | 16 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 4 | 6 | 14 | 0 | |
Eva Maria Hammelmüller | 6 | 4 | 4 | 0 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | 9 | 11 | 1 | |
Ingrid Kindlihagen | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 8 | 7 | 0 | |
Julija Kruder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | |
Lana Skusek | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 11 | 10 | 1 | |
Lisa Klem | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 9 | 1 | |
Louise Flockhart | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 0 | |
Mattea Pötzi | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 4 | 4 | 8 | 2 | |
Natalie Bartschi | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 0 | |
Sabina Van Essen | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 6 | 1 | |
Sandra Lettner | 15 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 3 | 1 | 4 | 2 | 12 | 0 | |
Selma Elhadj Mimoune | 10 | 0 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 4 | 7 | 8 | 0 | |
Stasa Gejo | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | |
Sunniva Eik Haave | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Sunniva Ovre-Eide | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 8 | 1 | |
Tjasa Slemensek | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | |
Yael Taub | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 11 | 10 | 0 | |
Zoé Egli | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 4 | 5 | 1 | |
Total | 34 | 40 | 7 | 27 | 24 | 35 | 31 | 59 | 43 | 70 | 97 | 162 | 18 |
Resultados
Equipo | Tops | Zonas | Intentos Top | Intentos Zona | Flash | Resultado |
---|---|---|---|---|---|---|
Agathe Calliet | 3 | 3 | 8 | 7 | 1 | Clasificado |
Anna Maria Apel | 1 | 3 | 5 | 12 | 0 | Eliminado |
Eliska Adamovska | 2 | 4 | 3 | 6 | 1 | Clasificado |
Erin Mcneice | 1 | 4 | 6 | 14 | 0 | Eliminado |
Eva Maria Hammelmüller | 3 | 4 | 9 | 11 | 1 | Clasificado |
Ingrid Kindlihagen | 2 | 2 | 8 | 7 | 0 | Eliminado |
Julija Kruder | 4 | 4 | 4 | 4 | 4 | Clasificado |
Lana Skusek | 4 | 4 | 11 | 10 | 1 | Clasificado |
Lisa Klem | 1 | 4 | 1 | 9 | 1 | Eliminado |
Louise Flockhart | 1 | 2 | 2 | 5 | 0 | Eliminado |
Mattea Pötzi | 3 | 4 | 4 | 8 | 2 | Clasificado |
Natalie Bartschi | 2 | 3 | 4 | 6 | 0 | Eliminado |
Sabina Van Essen | 2 | 4 | 3 | 6 | 1 | Clasificado |
Sandra Lettner | 1 | 4 | 2 | 12 | 0 | Eliminado |
Selma Elhadj Mimoune | 2 | 4 | 7 | 8 | 0 | Eliminado |
Stasa Gejo | 4 | 4 | 4 | 4 | 4 | Eliminado |
Sunniva Eik Haave | 0 | 1 | 0 | 1 | 0 | Eliminado |
Sunniva Ovre-Eide | 1 | 2 | 1 | 8 | 1 | Eliminado |
Tjasa Slemensek | 0 | 3 | 0 | 9 | 0 | Eliminado |
Yael Taub | 4 | 4 | 11 | 10 | 0 | Clasificado |
Zoé Egli | 2 | 3 | 4 | 5 | 1 | Eliminado |