Semifinal Masculina Boulder Copa del Mundo de Escalada de Salt Lake City IFSC 2021 (B)
Detalles
Fecha | Competición | Temporada | Fase | Modalidad | Categoría |
---|---|---|---|---|---|
mayo 28, 2021 | IFSC Climbing World Cup – Salt Lake City (USA) | 2021 | Semifinal | Boulder | Masculina |
Cuadro de puntuación
# | Escalador | Posición | Top B1 | Zona B1 | Top B2 | Zona B2 | Top B3 | Zona B3 | Top B4 | Zona B4 | Tops | Zonas | Intentos Top | Intentos Zona | Flash | WR 🐒 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aleksey Rubtsov | 11 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 3 | 10 | 1 | 325 |
8 | Alex Waterhouse | 8 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 12 | 1 | 415 |
14 | Alexander Megos | 14 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 9 | 0 | 260 |
16 | Anze Peharc | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 220 |
5 | Kokoro Fujii | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 5 | 1 | 3 | 4 | 7 | 7 | 2 | 0 |
7 | Manuel Cornu | 7 | 2 | 1 | 0 | 11 | 1 | 1 | 6 | 2 | 3 | 4 | 9 | 15 | 1 | 455 |
6 | Maximilian Milne | 6 | 2 | 2 | 3 | 3 | 4 | 4 | 0 | 4 | 3 | 4 | 9 | 13 | 0 | 0 |
9 | Mejdi Schalck | 9 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 3 | 9 | 1 | 380 |
10 | Nathaniel Coleman | 10 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 9 | 1 | 350 |
15 | Nicolai Uznik | 15 | 0 | 2 | 3 | 3 | 4 | 4 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 240 |
17 | Nicolas Collin | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 205 |
18 | Rei Sugimoto | 18 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 4 | 1 | 10 | 1 | 185 |
2 | Sean Bailey | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 6 | 6 | 4 | 4 | 13 | 12 | 0 | 0 |
19 | Sean McColl | 19 | 3 | 1 | 0 | 5 | 0 | 7 | 0 | 3 | 1 | 4 | 3 | 16 | 0 | 170 |
12 | Simon Lorenzi | 12 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 3 | 11 | 1 | 300 |
13 | Sohta Amagasa | 13 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 4 | 6 | 0 | 280 |
1 | Tomoa Narasaki | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 7 | 4 | 1 | 0 |
20 | Yannick Flohé | 20 | 3 | 2 | 0 | 7 | 0 | 4 | 0 | 4 | 1 | 4 | 3 | 17 | 0 | 155 |
4 | Yoshiyuki Ogata | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 0 |
3 | Zach Galla | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 9 | 3 | 0 |
Total | 28 | 26 | 16 | 69 | 32 | 44 | 19 | 55 | 46 | 78 | 95 | 194 | 18 | 3940 |
Resultados
Equipo | Puntos 🐒 | P. WR 🐒 | Tops | Zonas | Intentos Top | Intentos Zona | Flash | Resultado |
---|---|---|---|---|---|---|---|---|
Aleksey Rubtsov | 31 | 325 | 2 | 4 | 3 | 10 | 1 | Eliminado |
Alex Waterhouse | 40 | 415 | 2 | 4 | 2 | 12 | 1 | Eliminado |
Alexander Megos | 24 | 260 | 2 | 4 | 4 | 9 | 0 | Eliminado |
Anze Peharc | 20 | 220 | 2 | 3 | 2 | 4 | 2 | Eliminado |
Kokoro Fujii | 0 | 0 | 3 | 4 | 7 | 7 | 2 | Clasificado |
Manuel Cornu | 43 | 455 | 3 | 4 | 9 | 15 | 1 | Eliminado |
Maximilian Milne | 0 | 0 | 3 | 4 | 9 | 13 | 0 | Clasificado |
Mejdi Schalck | 37 | 380 | 2 | 4 | 3 | 9 | 1 | Eliminado |
Nathaniel Coleman | 34 | 350 | 2 | 4 | 3 | 9 | 1 | Eliminado |
Nicolai Uznik | 22 | 240 | 2 | 4 | 7 | 11 | 0 | Eliminado |
Nicolas Collin | 18 | 205 | 2 | 3 | 5 | 6 | 1 | Eliminado |
Rei Sugimoto | 16 | 185 | 1 | 4 | 1 | 10 | 1 | Eliminado |
Sean Bailey | 0 | 0 | 4 | 4 | 13 | 12 | 0 | Clasificado |
Sean McColl | 14 | 170 | 1 | 4 | 3 | 16 | 0 | Eliminado |
Simon Lorenzi | 28 | 300 | 2 | 4 | 3 | 11 | 1 | Eliminado |
Sohta Amagasa | 26 | 280 | 2 | 4 | 4 | 6 | 0 | Eliminado |
Tomoa Narasaki | 0 | 0 | 4 | 4 | 7 | 4 | 1 | Clasificado |
Yannick Flohé | 12 | 155 | 1 | 4 | 3 | 17 | 0 | Eliminado |
Yoshiyuki Ogata | 0 | 0 | 3 | 4 | 4 | 4 | 2 | Clasificado |
Zach Galla | 0 | 0 | 3 | 4 | 3 | 9 | 3 | Clasificado |