Ranking Climbing World Cup Series IFSC 2022 | Femenina | Boulder
| Rango | Escalador | J. 🐒 | Tops | Zonas | Flash | Intentos Top | Intentos Zona | % Tops 🐒 | WR 🐒 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Natalia Grossman | 6 | 73 | 78 | 49 | 126 | 120 | 94 | 5000 |
| 2 | Miho Nonaka | 6 | 43 | 61 | 30 | 88 | 104 | 65 | 3210 |
| 3 | ![]() Brooke Raboutou | 5 | 41 | 55 | 17 | 93 | 110 | 72 | 2940 |
| 4 | Futaba Ito | 6 | 43 | 58 | 25 | 93 | 115 | 65 | 2560 |
| 5 | Hanna Meul | 4 | 31 | 41 | 23 | 62 | 67 | 70 | 2345 |
| 6 | Oriane Bertone | 5 | 30 | 46 | 12 | 60 | 82 | 61 | 2316.5 |
| 7 | Jessica Pilz | 6 | 40 | 56 | 14 | 111 | 121 | 69 | 2215 |
| 8 | Stasa Gejo | 6 | 41 | 54 | 19 | 85 | 105 | 66 | 2195 |
| 9 | Camilla Moroni | 6 | 39 | 54 | 16 | 106 | 146 | 63 | 1820 |
| 10 | Chaehyun Seo | 5 | 31 | 43 | 17 | 67 | 84 | 63 | 1770 |
| 11 | Franziska Sterrer | 6 | 36 | 54 | 14 | 89 | 141 | 62 | 1590 |
| 12 | Ayala Kerem | 5 | 31 | 42 | 6 | 79 | 91 | 69 | 1452.5 |
| 13 | Cloe Coscoy | 6 | 27 | 43 | 7 | 70 | 108 | 50 | 1420 |
| 14 | Fanny Gibert | 4 | 18 | 29 | 5 | 46 | 62 | 56 | 1305 |
| 15 | Kylie Cullen | 6 | 22 | 40 | 5 | 59 | 80 | 48 | 1162 |
| 16 | Giorgia Tesio | 5 | 19 | 33 | 7 | 47 | 75 | 51 | 1113.5 |
| 17 | Zhilu Luo | 2 | 15 | 21 | 6 | 33 | 35 | 68 | 1040 |
| 18 | ![]() Janja Garnbret | 1 | 13 | 13 | 9 | 21 | 21 | 100 | 1000 |
| 19 | Nanako Kura | 6 | 17 | 33 | 6 | 43 | 73 | 45 | 880 |
| 20 | Mia Aoyagi | 5 | 19 | 30 | 5 | 52 | 58 | 51 | 846.16 |
| 21 | Sol Sa | 4 | 15 | 29 | 3 | 36 | 90 | 47 | 823 |
| 22 | Anon Matsufuji | 4 | 13 | 25 | 4 | 36 | 57 | 46 | 706.5 |
| 23 | Andrea Kümin | 1 | 6 | 10 | 3 | 10 | 15 | 46 | 690 |
| 24 | Afra Hönig | 5 | 15 | 31 | 8 | 27 | 70 | 41 | 652.5 |
| 25 | Holly Toothill | 6 | 14 | 32 | 6 | 34 | 85 | 37 | 642.5 |
| 26 | Petra Klinger | 4 | 13 | 26 | 7 | 23 | 55 | 46 | 637 |
| 27 | Flavy Cohaut | 4 | 10 | 19 | 2 | 34 | 52 | 42 | 581 |
| 28 | Saki Kikuchi | 4 | 7 | 21 | 3 | 21 | 53 | 25 | 557 |
| 29 | Sofya Yokoyama | 6 | 13 | 30 | 6 | 26 | 79 | 38 | 549 |
| 30 | Alannah Yip | 6 | 12 | 28 | 5 | 29 | 51 | 35 | 546 |
| 31 | ![]() Laura Rogora | 5 | 11 | 25 | 5 | 33 | 78 | 33 | 502.5 |
| 32 | Serika Okawachi | 1 | 7 | 12 | 4 | 11 | 19 | 54 | 495 |
| 33 | Vita Lukan | 3 | 12 | 17 | 4 | 21 | 28 | 63 | 489.5 |
| 34 | Ievgeniia Kazbekova | 4 | 12 | 20 | 8 | 26 | 42 | 50 | 449 |
| 35 | Chloe Caulier | 4 | 9 | 19 | 2 | 20 | 36 | 38 | 440.5 |
| 36 | Katja Debevec | 5 | 14 | 24 | 7 | 31 | 44 | 48 | 436.16 |
| 37 | Madison Fischer | 3 | 11 | 17 | 1 | 37 | 33 | 58 | 421.5 |
| 38 | Roxana Wienand | 6 | 13 | 26 | 2 | 29 | 58 | 38 | 409.16 |
| 39 | Johanna Farber | 3 | 6 | 14 | 3 | 11 | 42 | 32 | 339.5 |
| 40 | ![]() Oceania Mackenzie | 3 | 7 | 17 | 0 | 26 | 39 | 37 | 323.16 |
| 41 | Emily Phillips | 3 | 5 | 13 | 3 | 7 | 29 | 26 | 321.66 |
| 42 | ![]() Lucka Rakovec | 2 | 5 | 10 | 3 | 12 | 18 | 36 | 316 |
| 43 | Adriene Clark | 4 | 9 | 17 | 5 | 16 | 38 | 38 | 297.75 |
| 44 | Quinn Mason | 5 | 10 | 18 | 3 | 24 | 32 | 40 | 252 |
| 45 | Julija Kruder | 3 | 5 | 13 | 3 | 8 | 31 | 26 | 220.83 |
| 46 | Leonie Lochner | 6 | 5 | 20 | 1 | 21 | 53 | 17 | 210.5 |
| 47 | YuTong Zhang | 4 | 5 | 16 | 3 | 14 | 40 | 21 | 206 |
| 48 | Lucia Dörffel | 2 | 5 | 9 | 3 | 12 | 15 | 36 | 203 |
| 49 | Jennifer Wood | 6 | 5 | 18 | 2 | 14 | 54 | 15 | 199.5 |
| 50 | Vanessa Si Yinn Teng | 3 | 4 | 11 | 2 | 7 | 33 | 27 | 192 |
| 51 | Agathe Calliet | 2 | 5 | 10 | 0 | 18 | 34 | 50 | 189 |
| 52 | Gaeyong Oh | 3 | 4 | 11 | 1 | 7 | 34 | 21 | 182 |
| 53 | ![]() Mia Krampl | 2 | 3 | 8 | 2 | 8 | 22 | 30 | 173.5 |
| 54 | Melina Costanza | 3 | 5 | 10 | 2 | 12 | 15 | 33 | 156.66 |
| 55 | Maya Madere | 6 | 6 | 20 | 5 | 7 | 49 | 20 | 138 |
| 56 | Eliska Adamovska | 1 | 2 | 5 | 1 | 6 | 7 | 40 | 137.5 |
| 57 | Clothilde Morin | 2 | 2 | 8 | 0 | 7 | 10 | 20 | 130.5 |
| 58 | Hana Koike | 5 | 5 | 18 | 3 | 8 | 54 | 20 | 119.5 |
| 59 | Hannah Slaney | 5 | 9 | 20 | 3 | 25 | 38 | 36 | 115 |
| 60 | Sienna Kopf | 2 | 3 | 7 | 2 | 4 | 16 | 30 | 112.5 |
| 61 | Babette Roy | 5 | 5 | 16 | 4 | 7 | 33 | 20 | 81.5 |
| 62 | Rebeca Pérez Duato | 2 | 4 | 7 | 2 | 7 | 16 | 40 | 78.5 |
| 63 | Aida Torres Illamola | 6 | 4 | 21 | 3 | 6 | 59 | 13 | 70.25 |
| 64 | Indiana Chapman | 4 | 4 | 8 | 3 | 6 | 14 | 20 | 57 |
| 65 | Campbell Sarinopoulos | 2 | 3 | 6 | 3 | 3 | 15 | 30 | 51 |
| 66 | Tara Hayes | 3 | 3 | 9 | 1 | 10 | 16 | 20 | 48.5 |
| 67 | Aleksandra Totkova | 3 | 4 | 11 | 0 | 17 | 37 | 27 | 47.5 |
| 68 | Mailys Piazzalunga | 2 | 1 | 7 | 0 | 4 | 24 | 10 | 47 |
| 69 | Yael Taub | 3 | 4 | 10 | 2 | 8 | 21 | 27 | 46.66 |
| 70 | Emily Herdic | 2 | 4 | 9 | 1 | 21 | 37 | 40 | 45.5 |
| 71 | Valentina Aguado | 5 | 5 | 10 | 2 | 11 | 28 | 20 | 44 |
| 72 | Evangelina Briggs | 2 | 4 | 6 | 2 | 8 | 15 | 40 | 41.5 |
| 73 | Molly Thompson-Smith | 1 | 2 | 4 | 0 | 7 | 6 | 40 | 39.5 |
| 74 | Sandra Lettner | 3 | 3 | 12 | 0 | 11 | 38 | 20 | 35 |
| 75 | Irina Daziano | 3 | 5 | 11 | 2 | 17 | 24 | 33 | 30 |
| 76 | Zélia Avezou | 2 | 1 | 6 | 0 | 2 | 16 | 10 | 28.25 |
| 77 | Eva Maria Hammelmüller | 2 | 1 | 8 | 0 | 2 | 11 | 10 | 26 |
| 78 | Ignacia Mellado Quinteros | 2 | 2 | 3 | 0 | 5 | 5 | 20 | 25.5 |
| 79 | Elizabeth Sepulveda | 6 | 1 | 5 | 0 | 6 | 29 | 3 | 24 |
| 80 | Yejoo Seo | 4 | 2 | 9 | 2 | 2 | 39 | 10 | 23 |
| 81 | Grace Crowley | 3 | 0 | 2 | 0 | 0 | 10 | 0 | 21.5 |
| 82 | Sara Copar | 1 | 1 | 4 | 0 | 5 | 8 | 20 | 20 |
| 83 | Liv Egli | 1 | 1 | 5 | 0 | 4 | 13 | 20 | 20 |
| 84 | ![]() Alejandra Contreras | 3 | 1 | 4 | 0 | 3 | 5 | 7 | 19.5 |
| 85 | Giulia Medici | 2 | 2 | 8 | 0 | 10 | 29 | 20 | 19.5 |
| 86 | Tan Shi Hui | 2 | 2 | 3 | 0 | 4 | 5 | 20 | 17.5 |
| 87 | Arantza Fernández Gutierrez | 2 | 1 | 3 | 0 | 3 | 9 | 10 | 17 |
| 88 | Rebecca Frangos | 4 | 0 | 5 | 0 | 0 | 16 | 0 | 16.75 |
| 89 | Zoe Garcia Molina | 2 | 1 | 2 | 0 | 6 | 11 | 10 | 15.5 |
| 90 | Natalie Bartschi | 2 | 1 | 6 | 0 | 3 | 14 | 10 | 15 |
| 91 | Federica Papetti | 1 | 2 | 4 | 1 | 3 | 9 | 40 | 13.5 |
| 92 | Siobhan Dobie | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 13 |
| 93 | Yejin Jung | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 12 |
| 94 | Sandra Hopfensitz | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 12 |
| 95 | Hongchun Xiang | 2 | 1 | 6 | 0 | 10 | 29 | 10 | 12 |
| 96 | Maya Dreamer | 2 | 1 | 9 | 0 | 3 | 41 | 10 | 11.5 |
| 97 | Noa Shiran | 1 | 1 | 2 | 0 | 4 | 9 | 20 | 10.5 |
| 98 | Seunghyun Kim | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 10.5 |
| 99 | Ingrid Kindlihagen | 2 | 1 | 4 | 0 | 6 | 14 | 10 | 10 |
| 100 | Rocío Ailen Becerra | 2 | 2 | 3 | 0 | 13 | 20 | 20 | 10 |
| 101 | Naama Yohay | 2 | 1 | 3 | 0 | 4 | 6 | 10 | 9 |
| 102 | Anja Santini Mikulic | 1 | 2 | 4 | 1 | 6 | 16 | 40 | 9 |
| 103 | Emi Takashiba | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 9 |
| 104 | Sunniva Eik Haave | 1 | 2 | 4 | 1 | 7 | 16 | 40 | 8 |
| 105 | Lauren Mukheibir | 1 | 1 | 1 | 0 | 9 | 6 | 20 | 8 |
| 106 | Valeri Kremer | 3 | 0 | 9 | 0 | 0 | 51 | 0 | 8 |
| 107 | Valeria Macias Ferreira | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| 108 | Laura Loikas | 3 | 1 | 9 | 0 | 8 | 45 | 7 | 7.66 |
| 109 | Paige Boklaschuk | 2 | 0 | 6 | 0 | 0 | 20 | 0 | 7 |
| 110 | ![]() Rut Monsech Gascha | 2 | 1 | 2 | 0 | 3 | 5 | 10 | 7 |
| 111 | Doriane Mary Saramandif | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 112 | Dasom Yun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 113 | Jihyeon Lim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 114 | Nawoo Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 115 | Heeyeon Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 116 | Nur Khalishah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 117 | María Fernanda González Ramirez | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6.5 |
| 118 | Barbara Wójcik | 1 | 2 | 3 | 1 | 6 | 6 | 40 | 6 |
| 119 | Anastasia Kobets | 2 | 1 | 6 | 0 | 6 | 23 | 10 | 5.5 |
| 120 | Lisa Klem | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 121 | María Fernanda Hidalgo Amezquita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 122 | Hung Yin Lee | 1 | 1 | 4 | 0 | 3 | 7 | 20 | 5 |
| 123 | Sunniva Ovre-Eide | 1 | 2 | 2 | 0 | 10 | 10 | 40 | 4.33 |
| 124 | Lea Kempf | 1 | 2 | 2 | 0 | 10 | 10 | 40 | 4.33 |
| 125 | Francesca Matuella | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 4 |
| 126 | Miriam Fogu | 1 | 0 | 4 | 0 | 0 | 11 | 0 | 4 |
| 127 | Lucie Watillon | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 4 |
| 128 | Margaryta Zakharova | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 4 |
| 129 | Sabina Van Essen | 1 | 0 | 2 | 0 | 0 | 15 | 0 | 3 |
| 130 | ![]() Beatrice Colli | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 3 |
| 131 | Anja Köhler | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 3 |
| 132 | Sanja-Riia Collin | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 3 |
| 133 | Yula Gold | 1 | 0 | 3 | 0 | 0 | 12 | 0 | 3 |
| 134 | Kseniia Zakharova | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 3 |
| 135 | Katrine Vandet Salling | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 2 |
| 136 | Anna Maria Apel | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 |
| 137 | Zoé Egli | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 2 |
| 138 | Miriam Diez Luengo | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 139 | Tseng-shun Wong | 2 | 0 | 3 | 0 | 0 | 15 | 0 | 2 |
| 140 | Lia Wieckowski | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 |
| 141 | Mia Weeda | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 2 |
| 142 | Lujza Michaková | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.66 |
| 143 | Lena Schrittwieser | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 144 | Vanda Michalkova | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
| 145 | Regine Stora | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 146 | Rugile Tamosiunaite | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| 147 | Eni Malenica | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 |
| 148 | Wai-mui Ling | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 1 |
| 149 | Phoebe Kenderline | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |














































